DISCOGRAPHY
Stix Hooper Enterprises Record Label
DATE | ARTIST | RECORDING | |
---|---|---|---|
2022 | Stix Hooper | Orchestrally Speaking | Artist/Drums/Percussion, Producer |
2016 | Stix Hooper | Friends Across The Pond | Artist/Drums/Percussion, Producer |
2015 | Stix Hooper | Live In L.A. | Artist/Drums/Percussion, Producer |
2015 | Stix Hooper | We Went West | Artist/Drums/Percussion, Producer |
2015 | Freddie Hubbard, Hubert Laws, Bob Sheppard, Patrice Rushen, Brian Bromberg, Airto Moreira, Roy McCurdy | A Jazz Moment in Time | Producer |
2014 | Zac Wolfe | Hello | Artist/Drums/Percussion, Producer |
2011 | Stix Hooper | Jazz Gems | Artist/Drums/Percussion, Producer |
2011 | Stix Hooper | Many Hats | Artist/Drums/Percussion, Producer |
2011 | Stix Hooper | Mainstream Straight-Ahead | Artist/Drums/Percussion, Producer |
Artist & Producer
2003 | Crusaders(see Jazz Crusaders/Crusaders below) | Rural Renewal ** | Artist/Drums/Percussion/Producer |
2003 | Terry Gibbs | From Me to You A Tribute to Lionel Hampton | Producer |
2003 | Gerald Wilson | New York New Sound ** | Artist/Producer |
2002 | Various Artists Orchestra | Jazz Yule Love | Artist/Drums/Percussion, Producer |
2002 | Legacy Project | The Legacy Lives On II | Artist/Drums/Percussion, Producer |
2002 | Michael Dees | One Single Rose | Producer |
2002 | Eugene Maslov | The Fuse Is Lit | Producer |
2000 | Legacy Project | The Legacy Lives On | Artist/Drums/Percussion, Producer |
1999 | Eugene Maslov | The Face of Love | Producer |
1999 | Eugene Maslov | When I Need to Smile | Producer |
1999 | Sami Kaneda | Song of the Seven Seas | Artist/Drums/Percussion, Producer |
1997 | Ernestine Anderso | Blues, Dues & Love News ** | Producer |
1996 | Gerry Gibbs & Ravi Coltrane | Thrasher | Producer |
1996 | B.B. King | How Blue Can You Get | Producer |
1996 | Randy Crawford | Best of the Randy Crawford | Artist/Drums/Percussion, Producer |
1992 | Ernestine Anderso | Now & Then ** | Arranger, Producer |
1990 | Sunny Wilkinson | Alegria | Producer/Arranger |
1989 | Stix Hooper | Lay it on the Line (Can’t Get Enough of Your Love) # | Solo Artist/Producer |
1989 | Vernell Brown, Jr. | Total Eclipse | Artist/Percussion, Producer |
1983 | Stix Hooper | Touch the Feeling | Solo Artist |
1981 | Bill Withers | Greatest Hits | Producer |
1980 | Joe Sample | Voices in the Rain | Artist/Drums/Percussion, Producer |
1980 | Randy Crawford | Now We May Begin | Artist/Drums/Percussion, Producer |
1979 | Stix Hooper | The World Within | Solo Artist |
1979 | B.B.King | Take it Home | Artist/Drums/Percussion, Producer |
1978 | Marvin Gaye | Trouble Man | Artist/Drums/Percussion |
1978 | Joe Sample | Carmel | Artist/Drums/Percussion, Producer |
1978 | Joe Sample | Rainbow Seeker | Artist/Drums/Percussion, Producer |
1978 | B.B. King | Midnight Believer | Artist/Drums/Percussion, Producer |
1977 | Ray Barreto | Eye of the Beholder | Producer |
1974 | George Shearing | Compact Jazz | Artist/Drums/Percussion |
1974 | George Shearing | Light Airy and Swinging | Artist/Drums/Percussion |
1973 | Nancy Wilson | I know I love Him | Artist/Drums/Percussion, Producer |
1973 | Hugh Masekela | I Am Not Afraid | Artist/Drums/Percussion |
1972 | Grant Green | Best of Grant Green Vol. 2 | Artist/Drums/Percussion |
1971 | Grant Green | Shades of Green | Artist/Drums/Percussion |
1970 | Shuggie Otis | Here Comes Shuggie Otis | Artist/Drums/Percussion |
1969 | Kay Starr | Back to the Roots | Artist/Drums/Percussion |
** Grammy nominated album
# Grammy nominated track
Jazz Crusaders/Crusaders History
1961 | Jazz Crusaders | Freedom Sound | Artist/Drums/Percussion, Producer |
1961 | Jazz Crusaders | Way Back Home | Artist/Drums/Percussion, Producer |
1961 | Jazz Crusaders | Looking Ahead | Artist/Drums/Percussion, Producer |
1963 | Jazz Crusaders | Heat Wave | Artist/Drums/Percussion, Producer |
1963 | Jazz Crusaders | Tough Talk | Artist/Drums/Percussion, Producer |
1964 | Jazz Crusaders | Stretchin’ Out | Artist/Drums/Percussion, Producer |
1964 | Jazz Crusaders | The Thing | Artist/Drums/Percussion, Producer |
1965 | Jazz Crusaders | Chili Con Soul | Artist/Drums/Percussion, Producer |
1966 | Jazz Crusaders | Live at the Lighthouse | Artist/Drums/Percussion, Producer |
1966 | Jazz Crusaders | Talk That Talk | Artist/Drums/Percussion, Producer |
1967 | Jazz Crusaders | Un Huh | Artist/Drums/Percussion, Producer |
1968 | Jazz Crusaders | Powerhouse | Artist/Drums/Percussion, Producer |
1968 | Jazz Crusaders | Lighthouse ’68 | Artist/Drums/Percussion, Producer |
1969 | Jazz Crusaders | Lighthouse ’69 | Artist/Drums/Percussion, Producer |
1969 | Jazz Crusaders | Give Peace a Chance | Artist/Drums/Percussion, Producer |
1961 | Jazz Crusaders | Freedom Sound | Artist/Drums/Percussion, Producer |
1961 | Jazz Crusaders | Way Back Home | Artist/Drums/Percussion, Producer |
1961 | Jazz Crusaders | Looking Ahead | Artist/Drums/Percussion, Producer |
1963 | Jazz Crusaders | Heat Wave | Artist/Drums/Percussion, Producer |
1963 | Jazz Crusaders | Tough Talk | Artist/Drums/Percussion, Producer |
1964 | Jazz Crusaders | Stretchin’ Out | Artist/Drums/Percussion, Producer |
1964 | Jazz Crusaders | The Thing | Artist/Drums/Percussion, Producer |
1965 | Jazz Crusaders | Chili Con Soul | Artist/Drums/Percussion, Producer |
1966 | Jazz Crusaders | Live at the Lighthouse | Artist/Drums/Percussion, Producer |
1966 | Jazz Crusaders | Talk That Talk | Artist/Drums/Percussion, Producer |
1967 | Jazz Crusaders | Un Huh | Artist/Drums/Percussion, Producer |
1968 | Jazz Crusaders | Powerhouse | Artist/Drums/Percussion, Producer |
1968 | Jazz Crusaders | Lighthouse ’68 | Artist/Drums/Percussion, Producer |
1969 | Jazz Crusaders | Lighthouse ’69 | Artist/Drums/Percussion, Producer |
1969 | Jazz Crusaders | Give Peace a Chance | Artist/Drums/Percussion, Producer |
1969 | Crusaders | Best of the Crusaders | Artist/Drums/Percussion |
1971 | Crusaders | Crusaders I ** | Artist/Drums/Percussion, Producer |
1972 | Crusaders | Second Crusade ** | Artist/Drums/Percussion, Producer |
1973 | Crusaders | Unsung Heroes | Artist/Drums/Percussion, Producer |
1973 | Crusaders | Hollywood | Artist/Drums/Percussion, Producer |
1975 | Crusaders | Scratch | Artist/Drums/Percussion, Producer |
1975 | Crusaders | Those Southern Knights ** | Vocals/Artist/Drums/PercussionPiano, Producer |
1975 | Crusaders | Chain Reaction | Artist/Drums/Percussion, Producer |
1976 | Crusaders | Southern Comfort | Artist/Drums/Percussion, Producer |
1976 | Crusaders | Free as the Wind | Artist/Drums/Percussion, Producer |
1978 | Crusaders | Images ** | Artist/Drums/Percussion, Producer |
1979 | Crusaders | Street Life | Artist/Drums/Percussion, Producer |
1980 | Crusaders | Standing Tall | Artist/Drums/Percussion, Producer |
1980 | Crusaders | Rhapsody and Blues | Artist/Drums/Percussion, Producer |
1981 | Crusaders | Standing Tall (I’m So Glad I’m Standing Here Today)# | Artist/Drums/Percussion, Producer |
1981 | Crusaders | Royal Jam | Artist/Drums/Percussion, Produce |
1981 | Crusaders | Live in Japan | Artist/Drums/Percussion, Producer |
2003 | Crusaders | Rural Renewal ** | Artist/Drums/Percussion |
** Grammy nominated album
# Grammy nominated track
Motion Picture Soundtracks
Enter the Dragon | Drums |
Trouble Man | Drums/Percussion |
When We Were Kings | Drums/Percussion |
Film Performances
The New Centurions | |||||||||
Raisin in The Stun | |||||||||
The Notorious Landlady | |||||||||
Enter the Dragon | |||||||||
Sanctuary | |||||||||
Trouble Man | |||||||||
How to Save Your Marriage and Ruin Your Life | |||||||||
When We Were Kings |
Television Performances
Drama/Comedy: | The Insiders | ||||||||
Matt Houston | |||||||||
Star Trek | |||||||||
I Love Lucy | |||||||||
Commercials: | Pacific Bell | ||||||||
Busch Bavarian Beer | |||||||||
Ore Ida Potatoes | |||||||||
McDonalds | |||||||||
Sanka | |||||||||
Chevrolet | |||||||||
Suzuki | |||||||||
Music/Variety: | American Bandstand | ||||||||
Steve Allen Show | |||||||||
Midnight Special | |||||||||
Mike Douglas Show | |||||||||
Grammy Awards | |||||||||
Today Show | |||||||||
In Concert | |||||||||
Sound Stage | |||||||||
Toni Tenille Show | |||||||||
Bill Cosby Show | |||||||||
Soul Train |
Achievements & Awards
#1 Awards – Billboard, Cashbox and Record World Magazines
#1 Awards – N.A.R.M.
Distinguished Professional Achievement Award – Los Angeles Athletic Club
City and State Honor Proclamations – Los Angeles, Houston, Austin, New Orleans, Cincinnati, New York City and others
Outstanding Musician Award – New York Daily News
President of Crusaders Production, Inc. (Music Production and Publishing, 15 years)